Hi all! I'm updating the strings to match the current open beta content. Due to this, the translations are currently disabled. Please be patient while I finish the update
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 1% | 1,729 | 7,042 | 35,136 | 1,729 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 4% | 1,660 | 6,759 | 33,682 | 1,660 | 0 | 64 | 0 | |
|
|||||||||
French | 4% | 1,660 | 6,724 | 33,600 | 1,659 | 0 | 64 | 0 | |
|
|||||||||
German | 20% | 1,376 | 5,466 | 27,330 | 1,376 | 0 | 0 | 0 | |
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 44% | 958 | 3,747 | 18,722 | 958 | 23 | 182 | 0 | |
|
|||||||||
Spanish | 1% | 1,704 | 6,961 | 34,690 | 1,704 | 0 | 16 | 0 | |
|
|||||||||
Vietnamese | 0% | 1,730 | 7,047 | 35,168 | 1,730 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.nexusmods.com/dinkum/mods/339 |
---|---|
Project maintainers | Mystikal |
Translation process |
|
Source code repository |
[email protected]:Mystikal91/Dinkum-UTP-Translation-Files.git
|
Repository branch | main |
Last remote commit |
Create 00.ConversationTagReplacements.xml
a204873
Mystikal91 authored a month ago |
Last commit in Weblate |
Translated using Weblate (German)
088b5d7
Amai authored a month ago |
Weblate repository |
https://www.dinkum-utp.it/git/Dutp/git-manager/
|
File mask | */00.InventoryItemDescriptions.xml |
Monolingual base language file | en/00.InventoryItemDescriptions.xml |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,030 | 77,517 | 386,848 | |||
Source | 1,730 | 7,047 | 35,168 | |||
Translated | 43% | 8,213 | 43% | 33,771 | 43% | 168,520 |
Needs editing | 1% | 1 | 1% | 5 | 1% | 27 |
Read-only | 9% | 1,730 | 9% | 7,047 | 9% | 35,168 |
Failing checks | 1% | 23 | 1% | 74 | 1% | 365 |
Strings with suggestions | 1% | 326 | 1% | 1,464 | 1% | 7,102 |
Untranslated strings | 56% | 10,816 | 56% | 43,741 | 56% | 218,301 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+9%
Hosted strings
+100%
+7%
Translated
+35%
−100%
Contributors
+100%
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|