Hi all! I'm updating the strings to match the current open beta content. Due to this, the translations are currently disabled. Please be patient while I finish the update

Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary Inventory Item Names 0 0 0 0 0 0 0
Glossary Animal Names 80% 8 13 71 8 0 0 0
Glossary Biome Names 32% 23 57 313 13 0 1 0
Glossary Building's Names 0 0 0 0 0 0 0
Generic 0 0 0 0 0 0 0
Inventory Item Descriptions 0 0 0 0 0 0 0
Glossary NPCNames 0 0 0 0 0 0 0
Bulletin Board 0 0 0 0 0 0 0
Chat Notification 0 0 0 0 0 0 0
Clover 0 0 0 0 0 0 0
Conversation Tag Replacement 0 0 0 0 0 0 0
Cutscene 0 0 0 0 0 0 0
Description Details 0 0 0 0 0 0 0
Fletch 0 0 0 0 0 0 0
Franklyn 0 0 0 0 0 0 0
GUI Text 0 0 0 0 0 0 0
Hardcoded Strings 0 0 0 0 0 0 0
Inline Replacement 0 0 0 0 0 0 0
Inventory Item Names (Plural) 0 0 0 0 0 0 0
Inventory Item Names (With Articles) 0 0 0 0 1 0 0
Irwin 0 0 0 0 0 0 0
Jimmy 0 0 0 0 0 0 0
John 0 0 0 0 0 0 0
Julia 0 0 0 0 0 0 0
License Descriptions 0 0 0 0 0 0 0
License Names 0 0 0 0 0 0 0
Loading Tips 0 0 0 0 0 0 0
Mail 0 0 0 0 0 0 0
Max 0 0 0 0 0 0 0
Max/Nancy 0 0 0 0 0 0 0
Melvin 0 0 0 0 0 0 0
Menu Text 0 0 0 0 0 0 0
Milburn 0 0 0 0 0 0 0
Milestone Description 0 0 0 0 0 0 0
Milestone Titles 0 0 0 0 0 0 0
Nick 0 0 0 0 0 0 0
Player 0 0 0 0 0 0 0
Quest 0 0 0 0 0 0 0
Randomised 0 0 0 0 0 0 0
Randomised Comments 0 0 0 0 0 0 0
Randomised Requests 0 0 0 0 0 0 0
Rayne 0 0 0 0 0 0 0
Sally 0 0 0 0 0 0 0
Sell by Weight Item Names 0 0 0 0 0 0 0
Sheila 0 0 0 0 0 0 0
Shopping 0 0 0 0 0 0 0
Sign 0 0 0 0 0 0 0
Ted 0 0 0 0 0 0 0
Theodore 0 0 0 0 0 0 0
Time 0 0 0 0 0 0 0
ToolTips 0 0 0 0 0 0 0
Top Notification 0 0 0 0 0 0 0
Glossary Dinkum - Unofficial Translation Project - Generic Glossary 0 0 0 0 0 0 0
Git Manager 0 0 0 0 0 0 0

Overview

Project website www.nexusmods.com/dinkum/mods/339
Project maintainers User avatar Mystikal
56 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,596 74,305 410,196
Translated 99% 12,565 99% 74,235 99% 409,812
Needs editing 1% 10 1% 33 1% 165
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 1 1% 4 1% 18
Strings with suggestions 1% 1 1% 1 1% 10
Untranslated strings 1% 21 1% 37 1% 219

Quick numbers

74,305
Hosted words
12,596
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+100%
−100%
Contributors
+100%
User avatar mt:weblate

Suggestion added

13 days ago
User avatar None

Changes committed

Changes committed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar Mystikal

Translation completed

Translation completed a month ago
User avatar Mystikal

Translation added

a month ago
User avatar Mystikal

Suggestion accepted

a month ago
User avatar Mystikal

Suggestion accepted

a month ago
User avatar Mystikal

Suggestion accepted

a month ago
User avatar Mystikal

Suggestion accepted

a month ago
User avatar Mystikal

Suggestion accepted

a month ago
Browse all changes for this language