Hi all! I'm updating the strings to match the current open beta content. Due to this, the translations are currently disabled. Please be patient while I finish the update
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Inventory Item Names | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Animal Names | 82% | 7 | 11 | 60 | 7 | 0 | 0 | 0 | |
|
|||||||||
Glossary Biome Names | 32% | 23 | 57 | 313 | 13 | 0 | 1 | 0 | |
|
|||||||||
Glossary Building's Names | 95% | 1 | 2 | 11 | 1 | 0 | 0 | 0 | |
|
|||||||||
Generic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Inventory Item Descriptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary NPCNames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bulletin Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chat Notification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Clover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Conversation Tag Replacement | 97% | 1 | 2 | 14 | 1 | 0 | 0 | 0 | |
|
|||||||||
Cutscene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Description Details | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Fletch | 91% | 56 | 516 | 3,123 | 56 | 0 | 56 | 0 | |
|
|||||||||
Franklyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
GUI Text | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hardcoded Strings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Inline Replacement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Inventory Item Names (Plural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Inventory Item Names (With Articles) | 84% | 146 | 474 | 2,179 | 0 | 151 | 0 | 0 | |
|
|||||||||
Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
License Descriptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
License Names | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Loading Tips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
|||||||||
Max | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Max/Nancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Melvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Menu Text | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Milburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Milestone Description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Milestone Titles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Quest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Randomised | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Randomised Comments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Randomised Requests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Rayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sell by Weight Item Names | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sheila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Shopping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Theodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ToolTips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Top Notification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Dinkum - Unofficial Translation Project - Generic Glossary | 30% | 9 | 11 | 65 | 8 | 0 | 1 | 0 | |
|
|||||||||
Git Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.nexusmods.com/dinkum/mods/339 |
---|---|
Project maintainers | Mystikal |
28 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,591 | 74,300 | 410,175 | |||
Translated | 98% | 12,348 | 98% | 73,227 | 98% | 404,410 |
Needs editing | 1% | 157 | 1% | 508 | 1% | 2,350 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 151 | 1% | 492 | 1% | 2,273 |
Strings with suggestions | 1% | 58 | 1% | 519 | 1% | 3,145 |
Untranslated strings | 1% | 86 | 1% | 565 | 1% | 3,415 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+69%
Translated
+28%
−100%
Contributors
+100%
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|