Hi all! I'm updating the strings to match the current open beta content. Due to this, the translations are currently disabled. Please be patient while I finish the update

Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary Inventory Item Names 2% 1,685 4,001 22,829 1,685 0 1 0
Glossary Animal Names 58% 17 32 179 17 0 0 0
Glossary Biome Names 29% 24 58 324 24 0 0 0
Glossary Building's Names 0% 22 39 227 22 0 0 0
Generic 1% 983 9,431 52,011 983 0 0 0
Inventory Item Descriptions 1% 1,704 6,961 34,690 1,704 0 16 0
Glossary NPCNames 0% 26 27 150 26 0 0 0
Bulletin Board 7% 51 361 2,268 51 0 0 0
Chat Notification 23% 10 48 348 10 0 0 0
Clover 1% 471 3,709 20,330 471 0 0 0
Conversation Tag Replacement 9% 37 62 377 37 0 0 0
Cutscene 44% 5 59 345 5 0 0 0
Description Details 13% 13 19 120 13 0 0 0
Fletch 1% 647 5,591 31,489 647 0 0 0
Franklyn 1% 525 4,283 24,375 525 0 0 0
GUI Text 1% 158 800 4,514 158 0 1 0
Hardcoded Strings 2% 253 829 4,818 253 0 1 0
Inline Replacement 12% 29 44 276 29 0 0 0
Inventory Item Names (Plural) 0 0 0 0 0 0 0
Inventory Item Names (With Articles) 1% 913 2,995 13,922 913 0 0 0
Irwin 1% 424 3,579 20,101 424 0 0 0
Jimmy 5% 52 297 1,732 52 0 0 0
John 1% 554 4,509 24,945 554 0 0 0
Julia 3% 83 553 3,113 83 0 1 0
License Descriptions 5% 50 515 3,007 50 0 0 0
License Names 86% 3 6 45 3 0 0 0
Loading Tips 0% 54 480 2,541 54 0 0 0
Mail 0% 42 881 4,982 42 0 0 0
Max 0% 2 15 75 2 0 0 0
Max/Nancy 16% 15 165 905 15 0 0 0
Melvin 1% 361 1,889 10,514 361 0 1 0
Menu Text 3% 107 339 1,920 107 0 0 0
Milburn 1% 242 1,890 10,960 242 0 0 0
Milestone Description 2% 98 1,717 9,279 98 0 0 0
Milestone Titles 1% 99 178 1,119 99 0 0 0
Nick 26% 14 75 429 14 0 0 0
Player 4% 70 422 2,406 70 0 0 0
Quest 0% 42 440 2,324 42 0 0 0
Randomised 1% 351 2,209 12,255 351 0 0 0
Randomised Comments 8% 57 362 2,379 57 0 0 0
Randomised Requests 1% 184 955 5,632 184 0 0 0
Rayne 1% 436 3,314 18,519 436 0 0 0
Sally 1% 322 2,398 12,933 322 0 0 0
Sell by Weight Item Names 0% 9 14 77 9 0 0 0
Sheila 1% 253 2,213 12,702 253 0 0 0
Shopping 4% 93 596 3,281 93 0 0 0
Sign 2% 196 1,105 6,176 196 0 0 0
Ted 3% 126 769 4,310 126 0 0 0
Theodore 1% 197 1,567 9,008 197 0 0 0
Time 9% 29 40 208 29 0 0 0
ToolTips 3% 108 228 1,298 108 0 0 0
Top Notification 7% 38 194 1,096 38 0 0 0
Glossary Dinkum - Unofficial Translation Project - Generic Glossary 70% 5 5 31 5 0 0 0
Git Manager 0 0 0 0 0 0 0

Overview

Project website www.nexusmods.com/dinkum/mods/339
Project maintainers User avatar Mystikal
51 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 12,595 74,304 410,190
Translated 2% 306 1% 1,036 1% 6,296
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 1% 21 1% 91 1% 425
Untranslated strings 97% 12,289 98% 73,268 98% 403,894

Quick numbers

74,304
Hosted words
12,595
Hosted strings
2%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+2%
−100%
Contributors
+100%
User avatar mt:weblate

Suggestion added

2 weeks ago
User avatar mt:weblate

Suggestion added

2 weeks ago
User avatar mt:weblate

Suggestion added

2 weeks ago
User avatar mt:weblate

Suggestion added

2 weeks ago
User avatar mt:weblate

Suggestion added

2 weeks ago
User avatar mt:weblate

Suggestion added

2 weeks ago
User avatar mt:weblate

Suggestion added

2 weeks ago
User avatar mt:weblate

Suggestion added

2 weeks ago
User avatar mt:weblate

Suggestion added

2 weeks ago
User avatar mt:weblate

Suggestion added

2 weeks ago
Browse all changes for this language