Hi all! I'm updating the strings to match the current open beta content. Due to this, the translations are currently disabled. Please be patient while I finish the update

Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary Inventory Item Names 56% 8,312 19,741 112,782 8,312 0 16 0
Generic 51% 5,259 50,543 279,133 5,258 0 94 0
Inventory Item Descriptions 43% 10,817 43,746 218,328 10,816 23 326 0
Glossary Animal Names 51% 220 351 1,911 220 0 0 0
Glossary Biome Names 26% 275 615 3,457 225 0 4 0
Glossary Building's Names 80% 46 80 471 46 0 0 0
Glossary NPCNames 63% 104 108 600 104 0 0 0
Bulletin Board 63% 221 1,735 11,022 219 2 0 0
Chat Notification 56% 62 284 2,052 62 0 0 0
Clover 36% 3,297 25,938 141,969 3,297 0 10 0
Conversation Tag Replacement 59% 181 308 1,859 181 0 0 0
Cutscene 76% 23 237 1,361 23 0 0 0
Description Details 66% 56 80 509 56 0 0 0
Fletch 39% 4,350 38,021 214,165 4,350 0 78 0
Franklyn 35% 3,753 30,668 174,070 3,753 0 23 0
GUI Text 48% 901 4,707 26,602 901 0 17 0
Hardcoded Strings 39% 1,729 5,735 33,500 1,729 0 20 0
Inline Replacement 55% 161 244 1,521 161 0 18 0
Inventory Item Names (Plural) 63% 44 64 420 44 0 0 0
Inventory Item Names (With Articles) 40% 5,975 19,600 91,108 5,785 198 0 0
Irwin 36% 2,993 25,260 141,784 2,993 0 13 0
Jimmy 47% 319 1,835 10,720 319 0 1 0
John 34% 4,011 32,767 180,907 4,011 0 24 0
Julia 49% 479 3,298 18,601 479 0 2 0
License Descriptions 45% 315 3,260 19,202 315 0 0 0
License Names 54% 115 260 2,000 115 0 0 0
Loading Tips 45% 324 2,880 15,246 324 0 0 0
Mail 45% 252 5,286 29,892 252 0 0 0
Max 54% 10 75 375 10 0 0 0
Max/Nancy 51% 96 961 5,295 96 0 0 0
Melvin 37% 2,502 13,160 73,165 2,502 0 4 0
Menu Text 55% 543 1,750 9,952 543 0 0 0
Milburn 39% 1,630 12,690 73,565 1,630 0 0 0
Milestone Description 45% 603 10,652 57,494 603 0 0 0
Milestone Titles 45% 604 1,088 6,839 604 0 0 0
Nick 75% 52 261 1,503 52 0 1 0
Player 47% 424 2,584 14,721 424 0 6 0
Quest 45% 254 2,645 13,961 254 0 0 0
Randomised 37% 2,420 15,395 85,355 2,420 0 2 0
Randomised Comments 47% 361 2,348 15,289 361 0 0 0
Randomised Requests 45% 1,118 5,960 34,973 1,115 0 2 0
Rayne 36% 3,085 23,429 130,798 3,085 0 7 0
Sally 37% 2,246 16,704 90,147 2,246 0 1 0
Sell by Weight Item Names 54% 45 70 385 45 0 0 0
Sheila 37% 1,758 15,386 88,424 1,758 0 0 0
Shopping 46% 566 3,649 20,200 566 0 0 0
Sign 51% 1,077 6,087 33,896 1,077 0 20 0
Ted 46% 758 4,653 26,216 758 0 1 0
Theodore 53% 1,021 8,115 46,516 1,021 0 1 0
Time 61% 135 190 968 135 0 2 0
ToolTips 57% 528 1,122 6,393 528 0 1 0
Top Notification 55% 202 1,042 5,904 202 0 0 0
Glossary Dinkum - Unofficial Translation Project - Generic Glossary 67% 66 77 439 65 0 2 0

Overview

Project website www.nexusmods.com/dinkum/mods/339
Project maintainers User avatar Mystikal
33 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 138,560 817,437 4,512,617
Source 12,607 74,355 410,470
Translated 44% 61,862 42% 349,693 42% 1,934,652
Needs editing 1% 248 1% 867 1% 4,197
Read-only 8% 12,460 8% 73,304 8% 404,471
Failing checks 1% 223 1% 761 1% 3,596
Strings with suggestions 1% 696 1% 3,520 1% 18,902
Untranslated strings 55% 76,450 57% 466,877 57% 2,573,768

Quick numbers

817 k
Hosted words
138 k
Hosted strings
44%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+44%
−100%
Contributors
+100%
User avatar mt:weblate

Suggestion added

5 hours ago
User avatar mt:weblate

Suggestion added

5 hours ago
User avatar mt:weblate

Suggestion added

5 hours ago
User avatar mt:weblate

Suggestion added

5 hours ago
User avatar mt:weblate

Suggestion added

5 hours ago
User avatar mt:weblate

Suggestion added

5 hours ago
User avatar mt:weblate

Suggestion added

5 hours ago
User avatar mt:weblate

Suggestion added

5 hours ago
User avatar mt:weblate

Suggestion added

5 hours ago
User avatar mt:weblate

Suggestion added

5 hours ago
Browse all project changes
User avatar Mystikal

Announcement posted

Hi all! I'm updating the strings to match the current open beta content. Due to this, the translations are currently disabled. Please be patient while I finish the update

2 months ago
User avatar Mystikal

Announcement posted

About this component: It's used in sentences like "Hey, would it be too much trouble for you to catch InsertItemNameHere?"

The strings in this file will replace the "InsertItemNameHere" and they will include the article

For consistency reason, the Item Name should be the same of their counterpart in the component "Inventory Item Names". For this reason, this check is enforced.

Furthermore, this strings should begin with a lowercase letter

3 months ago
User avatar Mystikal

Announcement posted

About this component: It's used in sentences like "Hey, would it be too much trouble for you to catch ?"

The strings in this file will replace the "" and they will include the article

For consistency reason, the Item Name should be the same of their counterpart in the component "Inventory Item Names". For this reason, this check is enforced.

Furthermore, this strings should begin with a lowercase letter

3 months ago
Browse all project changes